| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | 2002 Sterling/ United 9 Bunks with Trailer | props | 6 | 957 | |
by props |
 |  | 2000 Freightliner 14' Conversion Toterhome | KFP55 | 0 | 1307 | |
|
 |  | 2000 VOLVO RV HAULER | terry | 0 | 2261 | |
|
 |  | truck | terry | 0 | 1178 | |
|
 |  | 2002 Sterling/ United 9 Bunks with Trailer | props | 0 | 853 | |
|
 |  | "NEW" 2008 GULF STREAM SUPERNOVA $142.5k | HoosierAce | 0 | 4070 | |
|
 |  | 99 Centry 24,000.00 | Bulldog | 1 | 1161 | |
by Bulldog |
 |  | 2000 30' UNITED FREIGHTLINER FLD112 147,000 miles $107.5K | HoosierAce | 0 | 625 | |
|
 |  | 2000 Freightliner Toterhome and 48 foot United trailer | RVNO-Louisiana | 0 | 769 | |
|
 |  | 2000 28' NRC conversion, Freightliner 2 axle chassis, 110k miles, BIN $115k, ebay. | BravestDog | 0 | 1347 | |
|
 |  | 1992 40' conversion, 1990 Kenworth 2 axle chassis, 167k miles, BIN $85k, on ebay. | BravestDog | 0 | 646 | |
|
 |  | 2003 45' Kingsley, Volvo 3 axle chassis, 76k miles, BIN $225k, on ebay. | BravestDog | 0 | 485 | |
|
 |  | 2003 Kingsley, 03 Freightliner Coronado 3 axle chassis, 44k miles on ebay, BIN $370k. | BravestDog | 0 | 1135 | |
|
 |  | 2000 FREIGHTLINER W/2004 25' PRO-CONVERSION $62,000 | Bruce Hill #47 | 2 | 1079 | |
by Bruce Hill #47 |
 |  | $905k, 45' Newell Bus Coach, 2006, 21k miles, on ebay. | BravestDog | 0 | 1644 | |
|
 |  | 1999 Kenworth 27' toter w/ 48' trailer = 75', 52k miles, on ebay. | BravestDog | 0 | 571 | |
|
 |  | 2005 42' conversion, '98 Volvo 2 axle chassis, 410k miles, $119k on ebay. | BravestDog | 0 | 474 | |
|
 |  | 2000 40' K&C conversion, Kenworth T2000 3 axle chassis, $150k BIN ebay. | BravestDog | 0 | 1729 | |
|
 |  | 98 Freightliner Crew Cab 4 door 2 axle tractor w/sleeper, $58k. | BravestDog | 0 | 1579 | |
|
 |  | Crew Cab 4 door Peterbuilt 2 axle tractor, 50k miles, $72k. | BravestDog | 0 | 984 | |
|